APIs
API Name | Type | Auth | Visibility | Status | Version | Apps |
---|---|---|---|---|---|---|
FHIR - Allergy Intolerance
Learn more
Gets Allergy Intolerance list for a patient | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 35 |
FHIR - Allergy Intolerance By Id | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 36 |
FHIR - Care Plan & Clinical Impression | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Condition | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 34 |
FHIR - Condition By Id | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Demographics | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 36 |
FHIR - Device Use Statement | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 32 |
FHIR - Diagnostic Order | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Diagnostic Report | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 34 |
FHIR - Diagnostic Report By Id | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 32 |
FHIR - Document By Id | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Documents | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Episode Of Care | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 34 |
FHIR - Family History | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Family History By Id | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Goal | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Health Concerns | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Immunization | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 34 |
FHIR - Medication Order | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 35 |
FHIR - Procedure | REST | OAuth 2 - Resource Owner Credentials | Public | Enabled | 1 | 34 |
FHIR - Smoking Status | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 34 |
FHIR - Social History | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 35 |
FHIR - Social History By Id | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 33 |
FHIR - Vital Signs | REST | OAuth 2 - Authorization Code | Public | Enabled | 1 | 35 |
Account Plans
Plan Name | Quota | Rate Limit |
---|---|---|
Bronze Account Plan
Learn more
The Bronze plan is the default Account Plan automatically assigned by the system to all new developers. | 100000 hits / day | 10 calls / sec |
API Plans
Plan Name | Quota | Rate Limit | Availability |
---|---|---|---|
Bronze API Plan
Learn more
The Bronze API plan provides an appropriate API service level for developers who are starting to build an application
| 10000 hits / day | 10 calls / sec | N/A |